Singapore has a famous reputation for its excellent education, and maintain high standards of...
Best 4 Universities in Singapore for Psychology Programme
Psychology is one of the most popular areas to study at University. Several universities and colleges in Singapore provide Bachelor, Master and PhD programmes in Psychology and cover a wide range of specialisations.
There are four universities in Singapore reputed for their remarkable psychology programmes and offer research facilities for studying perception, developmental psychology, cognition, and behavioural neuroscience.
National University of Singapore (NUS)
National University of Singapore is the first autonomous and research university in Singapore. It is a leading global university also a premier university in Asia. NUS remains the world top 100 universities in all world reputed university ranking systems.
NUS offers six psychology programmes, below are the details of each programme and tuition fee.
NUS Psychology Programme and Tuition Fees
Programme | International Tuition Fees (with MOE grant) | international Tuition Fees | Intakes | Duration | ||||
---|---|---|---|---|---|---|---|---|
Bachelor of Arts in Psychology | $17,550 | $29,850 | Aug, Jan | 3 years full time | ||||
Bachelor of Social Sciences (Honours) in Psychology | $17,550 | $29,850 | Aug, Jan | 4 years full time | ||||
Master of Psychology (Clinical) | N.A | $36,800 | Aug | 2 year full time | ||||
Master of Social Sciences in Psychology by Research | N.A | $35,450 | Aug | 3 year full time | ||||
Doctor of Philosophy (PhD) in Psychology by Research | $20,350 | $36,800 | Aug | 4- 5 years full time | ||||
Doctor of Clinical Psychology | N.A | $35,480 | Aug | 4 - 5 years full time | ||||
All fees listed are Tuition fees per YEAR in Singapore Dollars inclusive of local tax (GST) and apply for the 2019/2020 academic year |
Nanyang Technological University, Singapore (NTU)
Nanyang Technological University is the second-largest university in Singapore. It is established in 1955 as former Nanyang University, and formed as NTU after the merge with National Institution of Education.
NTU offers eight psychology programmes, below are the details of each programme and tuition fee.
NTU Psychology Programme and Tuition Fees
Programme | International Tuition Fees (with government grant) | international Tuition Fees | Intakes | Duration | ||||
---|---|---|---|---|---|---|---|---|
Bachelor of Science in Biological Sciences and Psychology (Double Major (Honours)) | $17,550 | $31,970 | Aug, Jan | 4 years full time | ||||
Bachelor of Arts (Hons) in Psychology | $17,550 | $31,970 | Aug, Jan | 4 years full time | ||||
Bachelor of Arts in Economics and Psychology | $17,550 | $31,970 | Aug, Jan | 4 year full time | ||||
Bachelor of Arts in Psychology / Linguistics and Multilingual Studies | $17,550 | $31,970 | Aug, Jan | 4 year full time | ||||
Bachelor of Arts in Psychology and Media Analytics | $17,750 | $31,970 | Aug, Jan | 4 years full time | ||||
Master of Arts (Applied Psychology) | $19,250 | $38,300 | Jan | 1 year full time | ||||
Master of Arts in Psychology (By Research) | $4,093 | $35,850 | Jan | 2 - 3 years full time | ||||
Doctor of Philosophy (PhD) in Psychology | $19,250 | $35,850 | Jan | 2 - 5 years full time | ||||
All fees listed are Tuition fees per YEAR in Singapore Dollars inclusive of local tax (GST) and apply for the 2019/2020 academic year |
James Cook University Singapore
James Cook University Singapore is the only private university in Singapore and offering PhD programmes and Doctor of Psychology. The psychology teaching and research facilities are excellent here, and JCU Singapore also offers a psychology clinic.
Due to JCU Singapore managing their institutions and providing an outstanding quality of education and welfare for their students, it received the 1st Singapore Education Trust Certification Star Rating (Edu Trust Star) in 2015. This award is the highest level of award in the non-public university sector, and JCU Singapore obtains it again in 2019.
Internationally, James Cook University continuously rank top world-widely.
JCU Singapore offers six psychology programmes, below are the details of each programme and tuition fees.
Programmes | Domestic Tuition Fees | International Tuition Fees | Intakes | Duration | ||||
---|---|---|---|---|---|---|---|---|
Diploma of Higher Education (Majoring in Psychological Science) | $19,260 | $20,116 | Mar, Jul, Nov | 8 months full time | ||||
Bachelor of Psychological Science | $28,890 | $30,174 | Mar, Jul, Nov | 2 years full time | ||||
Bachelor of Psychological Science (Honours) | $25,145 | $26,001 | Mar, Jul, Nov | 1 year full time | ||||
Graduate Diploma of Psychology | $20,865 | $21,507 | Mar, Jul, Nov | 1 year full time | ||||
Master of Psychology (Clinical) | $32,100 | N.A | Mar | 2 years full time | ||||
Doctor of Psychology (Clinical Psychology) | $31,592 | N.A | Mar | 4 years full time | ||||
All fees listed are tuition fees per YEAR in Singapore Dollars inclusive of local tax (GST) and apply for the 2019/2020 academic year |
Singapore Management University (SMU)
Singapore Management University is established in 2000, It is Singapore’s third autonomous university. Although SMU is a young university less than 20 years of history, it already at the forefront of world reputed university ranking systems.
SMU ranked 151-200th for QS World University Rankings by Subject 2019: Psychology 151 – 200th.
SMU offers three psychology programmes, below are the details of each programme and tuition fee.
SMU Psychology Programme and Tuition Fees
Programme | International Tuition Fees (with government grant/bond) | international Tuition Fees | Intakes | Duration | ||||
---|---|---|---|---|---|---|---|---|
Bachelor in Social Science (Psychology) | $24,500 | $44,510 | Aug | 4 year full time | ||||
Master of Philosophy in Psychology | N.A | $34,132.50 | Aug | 2 years full time | ||||
PhD in Psychology | $10,975 | $17,067 | Aug | 4 years full time | ||||
All fees listed are tuition fees per YEAR in Singapore Dollars inclusive of local tax (GST) and apply for the 2019/2020 academic year |