Singapore has many reputed international schools offer academic syllabuses of various countries as well as different educational concepts. Together with public schools, support the development of students’ strengths and social skills.
There are mainly three types of curriculums offered by international schools in Singapore. These are:
Many international schools also offer multi-types curriculums to suits different need from students. Here is the list of international school fees for 26 established international schools in Singapore.
School | Curriculum | Appli cation Fee | Confir mation Fee | Facility Fee | Nursery | Kinder garten | Primary | Lower Secondary | Upper Secondary |
---|---|---|---|---|---|---|---|---|---|
Anglo-Chinese School International Singapore (ACS) | IGCSE, IBDP | 3,210 | N.A | 1,070 (one time) | N.A | 27,720 | 25,410 - 36,960 | ||
Australian International School Singapore (AISS) | IB PYP, IB DP, IGCSE, HSC, Australian year 6 - year 8 | 500 | 2,860 | 2,675 – 6,420 (one time) | 22,488 | 31,480 | 34,824 | 40,824 | 42,432 |
Canadian International School (Singapore) (CISS) | IB PYP, IB MYP, IB DP | 2,500 | 3,500 | N.A | 23,300 - 24,000 | 31,270 - 33,100 | 31,270 - 38,800 | 39,900 | 40,900 |
Chatsworth International School | IB PYP, IB MYP, IB DP | 250 | 2,500 | 2,247 (per year) | N.A | 23,819 | 27,657 | 28,143 | 29,404 - 32,789 |
Dover Court International School (DCIS) | IPC, IGCSE, IB DP | 1,000 | 2,800 | 1,500 (per year) | 20,475 | 24,630 | 26,340 | 28,845 | 30,150 - 31,350 |
DPS International School Singapore | IGCSE, ISC, A levels | 200 -2,500 | N.A | 128 - 770 (per year) | 6,420 - 6,548 (half day school) | 7,094 - 7,380 (half day school) | 9,004 - 10,095 | 10,095 -17,344 | 12,278 -20,544 |
EtonHouse International School | IB PYP, IGCSE, IB DP | 535 | 2,140 | 1,145 (per year) | 22,920 | 22,920 - 27,773 | 27,773 - 29,045 | 29,789 - 30,174 | 32,742 - 34,668 |
French School of Singapore | French National Curriculum, IGCSE | 5,350 | 1,605 | N.A | N.A | 10,320 - 18,320 | 18,240 - 19,650 | 20,795 - 22,335 | 26,510 |
GEMS World Academy (Singapore) | IB PYP, IB MYP, IGCSE, IB CP, IB DP | 800 | 5,200 | N.A | 21,570 - 23,790 | 27,080 - 33,200 | 34,070 | 39,270 | 40,277 - 40,640 |
German European School Singapore (GESS) | IB PYP, IB MYP, IB DP, German Curriculum | 2,000 | 945 | 4,890 (per year) | 26,230 | 26,230 | 18,880 - 26,950 | 21,770 - 30,730 | 23,870 - 33,510 |
Global Indian International School Singapore (GIIS) | Global Montessori Plus (GMP), IB PYP, CLSP, IGCSE, IB DP, Indian CBSE | 445 - 3,715 | N.A | 690 - 5,325 (per year) | 9,948 | 9,948 | 10,063 | 10,785 - 12,420 | 13,505 - 13,366 |
Hwa Chong International School (HCIS) | IGCSE, IB DP | 535 | 5,350 | N.A | N.A | 24,610 | 28,890 | ||
International Community School (Singapore) | American Curriculum | 2,000 | 1,250 | N.A | N.A | 23,155 - 26,370 | 26,370 | 30,040 - 33,635 | 33,635 |
ISS International School | IB EYP, IB PYP, IB MYP, IB DP, High School Diploma (HSD) | 300 | 3,600 | 2,460 (per year) | N.A | 25,792 | 29,820 | 33,868 | 38,647 |
Invictus International School | IPC | 2,500 | N.A | N.A | N.A | 18,190 | N.A | ||
Nexus International School Singapore (NISS) | IB PYP, IGCSE, IB DP | 856 | 2,354 | 1,712 (per year) | 30,900 | 31,330 | 34,188 | 34,488 - 39,288 | 39,288 - 40,388 |
Overseas Family School (OFS) | IEYC, IPC, IB MYP, IGCSE, IB DP | 2,000 | N.A | N.A | 26,000 | 30,000 | 32,500 | 35,000 - 39,500 | 41,000 |
SJI International School (SJII) | IPC, IGCSE, IB DP | 1,070 | 3,210 | 2,592 (per year) | N.A | 27,973 | 27,973 | 28,250 - 28,998 | 29,896 - 35,986 |
Singapore American School (SAS) | American Curriculum, AP | 2,500 | 7,490 - 9,630 | 7,383 (per year) | 39,541 - 41,681 | 47,742 - 49,864 | 47,742 - 49,864 | 50,895 - 54,841 | 54,841 |
Singapore Korean International School (SKIS) | Korean Curriculum, AP | 3,210 | N.A | N.A | 11,460 | 11,460 | 12,023 | 17,191 | 21,347 |
Stamford American International School | American Curriculum, AP, IB PYP, IB MP, IB DP | 800 | 3,360 | 6,490 (per year) | N.A | N.A | 37,594 | 40,802 | 42,590 |
Swiss School in Singapore | Switzerland Curriculum | 2,675 | N.A | 2,124 - 5,313 (per year) | 25,860 | 26,670 | 20,140 - 24,230 | N.A | |
Tanglin Trust School (TTS) | ENC, IGCSE, A levels, IB DP | 2,675 | 3,750 | 4,761 (per year) | 22,953 | 29,184 | 29,724 - 31,533 | 37,113 - 39,066 | 39,066 - 41,067 |
The Japanese School Singapore (SJS) | Japanese Curriculum | 1,070 - 3,825 | N.A | 2,670 (one time) | N.A | 8,282 | 9,181 | 9,181 | |
United World College of South East Asia (UWCSEA) | IGCSE, IB DP | 615 - 1,230 | 4,900 | 4,070 - 8,130 (per year) | N.A | 31,500 | 31,930 | 37,300 | 38,955 |
Waseda Shibuya Senior High School in Singapore | Japanese High School Curriculum | 5,885 | N.A | 3,210 (per year) | N.A | 22,870 |
All fees listed are in Singapore Dollars inclusive of local tax (GST) and apply for the 2019/2020 academic year
* Depending on the different curriculum, grade and education level are generally defined as Nursery (student aged 2 to 4 years), Kindergarten (student aged 4 to 6 years), Primary education (Grade 1 to 5 or 6), Lower Secondary Education (Grade 6 or 7 to 10), Upper Secondary Education (Grade 11 to 12 or 13)
** Nursery and Kindergarten are available in half-day schooling and also 3 days per week schooling at some schools. We used 5 days per week and full-day schooling as the reference unless specified.