While selecting which university to study in Australia- ranking and tuition fees play a very important role. This page have two comparison on the same to help you decide better:
Compare top universities in latest QS World Ranking 2021, Times Higher Education World University Ranking 2021
and ARWU World University Rankings 2020.
University | QS Ranking (2021) | Times Higher Education (2021) | ARWU (2020) |
---|---|---|---|
Australian National University | 31 | 59 | 67 |
University of Sydney | 40 | 51 | 74 |
University of Melbourne | 41 | 31 | 35 |
University of New South Wales | 44 | 67 | 74 |
University of Queensland | 46 | 62 | 54 |
Monash University | 55 | 64 | 85 |
University of Western Australia | 92 | 139 | 85 |
University of Adelaide | 106 | 118 | 151-200 |
University of Technology Sydney | 133 | 160 | 201-300 |
University of Wollongong | 196 | 201-250 | 201-300 |
The University of Newcastle, Australia | 197 | 251-300 | 301-400 |
Macquarie University | 214 | 195 | 201-300 |
Curtin University | 217 | 201-250 | 201-300 |
Queensland University of Technology | 217 | 186 | 301-400 |
RMIT University | 223 | 301-350 | 301-400 |
Deakin University | 275 | 251-300 | 201-300 |
University of South Australia | 295 | 301-350 | 501-600 |
Griffith University | 303 | 201-250 | 301-400 |
University of Tasmania | 308 | 351-400 | 201-300 |
Swinburne University of Technology | 372 | 351-400 | 201-300 |
La Trobe University | 398 | 201-250 | 301-400 |
Bond University | 414 | 501–600 | 901-1000 |
Flinders University | 423 | 251-300 | 401-500 |
University of Canberra | 456 | 184 | 601-700 |
James Cook University | 462 | 251-300 | 301-400 |
Western Sydney University | 474 | 251-300 | 301-400 |
Filter chart by Subject Category or Course Level